Circular No. NP/144/10/MC
28th July 2010
H.O. Ref: R14/5
TO: ALL BRANCHES, REGIONAL COUNCILS, REGIONAL OFFICES,
COUNCIL OF EXECUTIVES & HO OFFICERS.
Dear Members,
June 2010 retail prices index rate: 5%
The June rates of RPI and CPI were published by the Office for National Statistics on the 13th July 2010. The June 2010 retail prices index rate is 5%. This is down from 5.1% in May. The Government’s preferred measure of inflation, CPI, is at 3.2%, down from 3.4% in May. The next publication date is the 17th August 2010.
Within the miscellaneous goods and services category the upward effects came from house contents and car insurance where average premiums rose between May and June this year but fell a year ago. The annual inflation rate for all insurance in June 2010 stands at 22.2 per cent, a record. In air transport fares rose by more than a year ago particularly on European and long haul routes.
Additionally there was upward pressure to the change in the RPI annual rate from housing. This was driven by house depreciation, which rose this year but fell a year ago.
In pay submissions the RMT will continue to emphasise that your financial commitments have increased at a much greater rate than inflation and your living standards have suffered as a result.
Full-time Average Weekly Earnings by Occupation
Labour Research has published an analysis of average full-time weekly earnings based upon the Annual Survey of Hours and Earnings 2009 (up-rated).
Occupation/Sector | Weekly Wage (£) |
All workers | 592.60 |
All male | 648.80 |
All female | 505.70 |
Managers | 870.80 |
Professionals | 791.00 |
Associate Professionals* | 612.10 |
Admin & Secretarial | 415.40 |
Skilled/craft | 488.90 |
Services** | 352.30 |
Sales | 327.40 |
Operatives | 448.00 |
Other manual jobs*** | 349.80 |
* Associate professionals includes technicians, nurses, police, firefighters, media/PR workers, train drivers, legal and finance workers and sales reps
** Services means personal service occupations such as care workers, travel assistants, hairdressers, caretakers
*** Other manual jobs includes farm workers, labourers, dockers, postal workers, porters, waiters and cleaners
Recent non-RMT settlements
Company /Sector | Award | Effective From |
E.ON | A 4.1% increase to basic pay | 1 Apr 2010 |
Panasonic | A 2% increase to basic pay | 1 Apr 2010 |
AWB | 2.8% increase to basic pay for grades covered. | 1 Oct 2010 |
Recent RMT Settlements | ||
Company | Award | Effective From |
Railway | ||
Southern | · A 3.7% increase to basic salary, hourly rates and allowances. · An overall minimum annual salary increase (including regional allowances) of £700. | 2 July 2010 |
Workshop & Train Maintenance | ||
Wabtec | 2010 · A pay increase of 2.5% for all grades 1 to 6 will be implemented from 1st April 2010. · A one-off tax free lump sum of £100 will be paid on implementing this agreement. 2011 · December 2010 RPI figure to be used as the increased amount, with a minimum of 2% up to a maximum of 4%. If RPI is more than 4% then this arrangement will be revisited with a view to holding meaningful discussions to arrive at a mutually acceptable agreement. | 1 Apr 2010 |
Bombardier Derby | · A 1.5% increase to the basic rate for Manufacturing Staff, Manufacturing Team Leaders and Manufacturing Staff Trainers | 1 Jan 2010 |
Road Transport & Bus | ||
Stagecoach South West | · An increase of 2%, effective 3rd May 2010. · An increase of 1%, effective 1st November 2010. · An increase of 3.15% or inflation if greater, effective 25th April 2011 · Wellington drivers’ holiday entitlement increased by one day (total 22 days) on 3rd May 2010 and one day (total 23 days) on 25th April 2011 | 3 May 2010 |
First Wilts & Dorset | · An increase of 2.3%, no strings attached, across the board. This also includes all allowances. | 1 Apr 2010 |
Wincanton Warehouse Enfield | · A 2% increase on all basic rates and allowances, with no strings attached. | 1 Apr 2010 |
Network Rail | ||
TELECOMS STAFF, NETWORK RAIL MAINTENANCE | · For those employees whose roles align with those in Role Clarity Bands 5-8 an increase to basic salaries of 2%, effective · This increase reflects that the 2009 pay award to ex Thales employees was less than applied to the rest of the maintenance function, and brings greater alignment to the aggregate increases over the last 2 years, ahead of what will be the 3rd year of the current 3 year pay deal in maintenance in January 2011. | 1 Mar 2010 |
Yours sincerely,
Bob Crow
General Secretary
No comments:
Post a Comment