Table 1 Overall Summary - AM Areas
| AREA | Current Estab. | Proposed Estab. | Diff +/- | Actual Headcount |
| PORTSMOUTH | 37.5 | 34 | -3.5 | 36 |
| MAINLINE | 59 | 50 | -9 | 54 |
| READING/WINDSOR | 53 | 50 | -3 | 43 |
| WEST Of ENGLAND | 6.5 | 6.5 | 0 | 6 |
| METRO | 43 | 41 | -2 | 40 |
| SUBURBAN | 62 | 59 (inc 2 new posts) | -3 | 57 |
| LONDON | 101.5 | 95.5 | -6 | 99.5 |
| TOTAL | 362.5 | 336 | -26.5 | 335.5 |
The proposed staffing levels reflect changes to GPR establishments and in some ares, posts are re-introduced to account for GPR Purposes and for aditional line clening roles - details by location shown in table 2
Table 1a By Location - Rail Operator Platform (Locations Affected)
| Current Estab | Prop. Estab | Diff. | Current |
| PFM Assistants | FT | PT(FTE) | FTE | FT | PT(FTE) | FTE | FTE | H’Count |
| Portsmouth & SS | 12 | 0 | 12 | 9 | 1.5 | 10.5 | -1.5 | 12 |
| Fratton | 3 | 1 | 4 | 3 | 0 | 3 | -1 | 3.5 |
| Dorchester | 3 | 0 | 3 | 0 | 0 | 0 | -3 | 2 |
| Brockenhurst | 6 | 0 | 6 | 3 | 0 | 3 | -3 | 5 |
| Poole | 6 | 0 | 6 | 3 | 0 | 3 | -3 | 6 |
| Staines | 6 | 0 | 6 | 5 | 0 | 5 | -1 | 5 |
| Richmond | 13 | 0 | 13 | 10 | 0 | 10 | -3 | 11 |
| Wimbledon | 17 | 1 | 18 | 14 | 0 | 14 | -4 | 15 |
| Raynes Park | 4 | 1 | 5 | 3 | 0 | 3 | -2 | 6 |
| Farnborough | 3 | 0 | 3 | 0 | 0 | 0 | -3 | 2 |
| Aldershot | 4 | 1 | 5 | 3 | 0 | 3 | -2 | 4 |
| Farnham | 3 | 0 | 3 | 0 | 0 | 0 | -3 | 4 |
| Godalming | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 |
| Vauxhall | 12 | 1 | 13 | 11 | 0 | 11 | -2 | 13 |
| Clapham Jtn | 27 | 3.5 | 30.5 | 26 | 0.5 | 26.5 | -4 | 29.5 |
| Total | 119 | 9.5 | 128.5 | 90 | 2 | 92 | -36.5 | 118 |
More to follow...
No comments:
Post a Comment